| Dataset | Size | Last Modified | 
|---|---|---|
|   BB50/Prior_Run/ |  |  -- | 
| README.txt | 3.77 Kbytes | 2017-03-30T21:34:02Z | 
| bb50_1month_barotropic_BBCsub3.nc | 46.52 Gbytes | 2017-02-11T05:10:36Z | 
| bb50_1month_barotropic_meanQ_BBCsub3.nc | 36.72 Gbytes | 2017-02-13T21:16:00Z | 
| bb50_1month_barotropic_meanQ_SW20kts_BBCsub3.nc | 45.03 Gbytes | 2017-02-13T21:32:55Z | 
| bb50_2weeks_barotropic_BBCsub.nc | 182.3 Mbytes | 2017-01-13T20:13:54Z | 
| bb50_2weeks_barotropic_BBCsub2.nc | 1.236 Gbytes | 2017-01-19T19:37:26Z | 
| bb50_apr2015_BBCsub3.nc | 40.14 Gbytes | 2017-03-03T18:34:55Z | 
| bb50_aug2015_BBCsub3.nc | 41.42 Gbytes | 2017-04-10T16:55:43Z | 
| bb50_dec2015_BBCsub3.nc | 41.42 Gbytes | 2017-05-07T03:08:21Z | 
| bb50_feb2015_BBCsub3.nc | 37.46 Gbytes | 2017-03-03T16:59:44Z | 
| bb50_jan2015_BBCsub3.nc | 41.47 Gbytes | 2017-03-03T06:33:03Z | 
| bb50_jul2015_BBCsub3.nc | 41.42 Gbytes | 2017-03-30T21:40:32Z | 
| bb50_jun2015_BBCsub3.nc | 40.08 Gbytes | 2017-03-22T19:42:43Z | 
| bb50_mar2015_BBCsub3.nc | 41.47 Gbytes | 2017-03-03T17:45:08Z | 
| bb50_may2015_BBCsub3.nc | 41.42 Gbytes | 2017-03-14T04:17:56Z | 
| bb50_nov2015_BBCsub3.nc | 40.08 Gbytes | 2017-05-04T16:21:14Z | 
| bb50_oct2015_BBCsub3.nc | 41.42 Gbytes | 2017-05-04T17:17:39Z | 
| bb50_sep2015_BBCsub3.nc | 40.08 Gbytes | 2017-04-27T20:34:20Z | 
Catalog
            